Comparison Between Section 8 Company,
Trust And Society
S.No | Title | Section 8 Company | Trust | Society |
---|---|---|---|---|
1. | Minimum members Required | 2-Two | 2-Two | 7-Seven |
2. | Ownership | Shareholders | Trustees | Members |
3. | Transfer of Ownership | Transfer of shares | Not permissible | Members Resolution |
4. | Liability | Limited | Unlimited | Limited |
5. | Stamp Duty | Not Applicable | Non-judicial stamp | Not Applicable |
6. | Reliability | High | Low | Moderate |
7. | Time for Formation | 60-70 days | 15-20 Days | 15-20 Days |
8. | Payments to members and directors | Only for Actual work | Allowed | Allowed |
9. | Management | Director | Trustee | Governing council |
10. | Post Formation Compliances | Strict guidelines and compliances | No major statutory compliances | Moderate compliances |
11. | Cost of formation | 25000/- | 15000/- | 15000/- |
Our Section 8 Company Registration Package Includes:
- DSC for 2 Director
- DSC for 2 Director
- Name Reservation
- Memorandum & Articles of Association
- Certificate of Incorporation
- Company PAN & TAN [After Incorporation]
- Free consultation for 3 months